Sizing Information
T-Shirts
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 32 |
| Chest | 18 | 20 | 22 | 24 | 26 |
| Sleeve Length from Center Back | 16 3/4 | 17 7/8 | 19 1/8 | 20 3/8 | 21 5/8 |
Pullover Hoodies
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length at Back | 26 3/8 | 27 1/2 | 28 5/8 | 29 3/4 | 30 7/8 |
| Chest | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
Full-Zip Hoodies
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length at Back | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest | 20 1/2 | 21 1/2 | 23 | 24 1/2 | 26 |
| Sleeve Length from Center Back | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |
Racerback Tanks
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length at Back | 27 3/8 | 28 | 28 5/8 | 29 1/4 | 29 7/8 |
| Bust | 15 | 16 | 17 | 18 | 19 |
| Size | 0/2 | 2/4 | 4/6 | 8/10 | 12/14 |
Rocker Tanks
| S | M | L | XL |
2XL |
|
|---|---|---|---|---|---|
| Body Length at Back | 25 1/4 | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 |
| Bust | 17 | 18 | 19 1/2 | 21 | 22 1/2 |
Muscle Tanks
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length at Front | 28 | 29 | 30 | 31 | 32 |
| Chest | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 1/4 |
Not sure of your size? Shop with confidence thanks to our easy exchange policy!